Weather Trends for Southern Oregon
Seasonal Expectations:
What's it going to be like in Southern Oregon?
Planning a trip to Oregon? Here's some information to help you anticipate the kinds of weather conditions you may experience.
First, let's clear up the "rainy Oregon" perception. Yes, it rains a lot in Oregon ... if you're visiting during the months of November, December, January, February or March.
If you plan your trip in July, August or September, you can expect wonderful and dry days.
It's impossible, of course, to predict what the weather will be like a few months from now. Looking back at past weather data, however, helps create some clear pictures.
The following charts show the average daily high and low temperatures each month for selected locations throughout the state. The charts also list the average monthly rainfall (and snowfall where appropriate). These averages where established by the Oregon Climate Service for the years 1971-2008.
Temperatures
are daily averages; precipitation and snowfall are monthly average
inches
| Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| Ashland | ||||||||||||
| High Temp | 47.5 | 53.0 | 56.8 | 62.5 | 70.1 | 78.3 | 86.7 | 86.1 | 79.5 | 67.6 | 52.4 | 46.3 |
| Low Temp | 29.1 | 31.0 | 32.8 | 35.2 | 40.4 | 45.6 | 49.6 | 48.8 | 42.8 | 36.4 | 31.8 | 28.6 |
| Precip | 2.49 | 1.92 | 2.09 | 1.68 | 1.55 | .92 | .51 | .61 | .88 | 1.46 | 2.85 | 2.80 |
| Crater Lake | ||||||||||||
| High Temp | 34.4 | 34.7 | 37.0 | 41.8 | 49.0 | 57.6 | 67.5 | 68.7 | 62.3 | 52.5 | 38.0 | 34.6 |
| Low Temp | 17.7 | 18.4 | 19.0 | 22.0 | 27.5 | 33.2 | 39.7 | 40.3 | 35.9 | 30.1 | 22.0 | 18.3 |
| Precip | 9.81 | 8.47 | 7.79 | 5.34 | 3.50 | 2.03 | .95 |
1.07 | 2.21 | 4.49 | 10.53 | 10.50 |
| Snow | 83.45 | 82.30 | 74.91 | 45.16 | 18.87 | 4.34 | .30 | .22 | 3.99 | 18.96 | 71.10 | 79.84 |
| Grants Pass | ||||||||||||
| High Temp | 47.4 | 54.1 | 59.8 | 65.6 | 73.1 | 80.8 | 88.8 | 89.0 | 82.7 | 70.4 | 53.3 | 45.7 |
| Low Temp | 31.1 | 32.7 | 34.1 | 35.8 | 40.5 | 45.4 | 49.5 | 48.9 | 43.0 | 37.4 | 34.6 | 31.3 |
| Precip | 4.96 | 4.36 | 3.66 | 2.02 | 1.21 | .53 | .37 | .45 | .87 | 2.07 | 5.12 | 5.40 |
| Klamath Falls | ||||||||||||
| High Temp | 39.9 | 45.7 | 51.8 | 59.3 | 68.2 | 77.1 | 85.7 | 85.2 | 77.0 | 64.6 | 47.4 | 39.5 |
| Low Temp | 21.9 | 25.6 | 28.8 | 32.3 | 39.1 | 45.8 | 51.9 | 50.4 | 43.6 | 34.9 | 27.7 | 22.1 |
| Precip | 2.03 | 1.42 | 1.53 | .93 | 1.10 | .69 | .36 | .50 | .58 | .85 | 1.95 | 2.01 |
| Snow | 8.74 | 5.05 | 2.66 | .53 | .07 | .00 | .00 | .00 | .00 | .35 | 4.20 | 9.78 |
| Medford | ||||||||||||
| High Temp | 47.3 | 53.8 | 58.3 | 64.3 | 72.2 | 81.2 | 90.2 | 90.1 | 83.5 | 70.0 | 52.8 | 45.2 |
| Low Temp | 30.9 | 33.1 | 35.9 | 39.0 | 44.0 | 50.1 | 55.2 | 54.9 | 48.3 | 40.2 | 35.0 | 31.0 |
| Precip | 2.47 | 2.10 | 1.85 | 1.31 | 1.21 | .68 | .31 | .52 | .78 | 1.31 | 2.93 | 2.90 |
| Roseburg | ||||||||||||
| High Temp | 50.1 | 54.9 | 59.6 | 64.6 | 70.9 | 77.7 | 85.6 | 86.3 | 80.9 | 69.1 | 55.7 | 48.9 |
| Low Temp | 34.8 | 36.5 | 38.4 | 40.7 | 45.5 | 50.5 | 54.7 | 54.7 | 49.9 | 43.9 | 39.6 | 35.1 |
| Precip | 4.97 | 4.10 | 3.81 | 2.75 | 1.82 | .92 | .44 | .67 | 1.07 | 2.27 | 5.42 | 5.42 |

